Resolve
Markets settle on Reality.eth. Post the correct answer with a bond, or challenge a wrong one with at least double. An answer that goes unchallenged for its window becomes final, and its poster collects the bonds of those who answered wrong.
Waiting for a first answer 3
| Market | Opening bond | Answer window | |
|---|---|---|---|
| Will it rain at London Heathrow on 14 Oct 2026? | 50 USDC | Oracle 0x2a07…f21a | Post answer |
| Will DOT be at or above $1.1 at 2026-10-14 18:40 UTC? Source: CoinGecko polkadot/USD | 50 USDC | Oracle 0x2a07…f21a | Post answer |
| Will BTC be at or above $81,500 at 2026-10-14 18:40 UTC? Source: CoinGecko bitcoin/USD | 50 USDC | Oracle 0x2a07…f21a | Post answer |
In challenge window 3
| Market | Current answer | Bond | To challenge | Becomes final in | |
|---|---|---|---|---|---|
| Who wins the 2026 Ballon d'Or? 2 answers·arbitration from 400 USDC | Kylian Mbappé | 100 USDC | ≥ 200 USDC | 2d 23h | Review |
| Will the OpenGov Hub fee-rebate referendum pass? 1 answers·arbitration from 640 USDC | Yes | 80 USDC | ≥ 160 USDC | 47h 09m | Review |
| Will ETH be at or above $2,450 at 2026-10-14 18:40 UTC? 1 answers·arbitration from 400 USDC | Yes | 50 USDC | ≥ 100 USDC | 11h 00m | Review |
Arbitration 1
| Market | Last answer | Bond at request | Arbitrator | Status |
|---|---|---|---|---|
| Will Polkadot Hub DeFi TVL exceed $500M at the end of Q3 2026? | Yes | 400 USDC | 0x19e2…559c | Awaiting ruling |